Knight SIM international call rates
International calls with SIM card
Search the destination country and compare incoming and outgoing call rates per minute. Rates are shown in USD and should be checked against the latest live conditions before use.
187
listed destinations
187 countries shown
Incoming Estonia, incoming other destinations, and outgoing rates are displayed per minute in USD. Use the search field to quickly find a country.
Swipe horizontally to view all rate columns on mobile.
| Nr. | Country | Incoming Estonia $/min |
Incoming Other $/min |
Outgoing $/min |
|---|---|---|---|---|
| 1 | Afghanistan | 1.25 | 1.50 | 1.75 |
| 2 | Albania | 0.25 | 0.50 | 0.75 |
| 3 | Algeria | 0.25 | 0.50 | 0.75 |
| 4 | Andorra | 0.00 | 0.25 | 0.95 |
| 5 | Angola | 0.00 | 0.25 | 0.55 |
| 6 | Anguilla | 2.00 | 2.25 | 2.50 |
| 7 | Antigua and Barbuda | 2.00 | 2.25 | 2.50 |
| 8 | Argentina | 0.25 | 0.50 | 0.75 |
| 9 | Armenia | 0.00 | 0.25 | 0.55 |
| 10 | Aruba | 0.00 | 0.25 | 0.59 |
| 11 | Australia | 0.25 | 0.50 | 0.95 |
| 12 | Austria | 0.00 | 0.25 | 0.39 |
| 13 | Azerbaijan | 0.50 | 0.75 | 1.25 |
| 14 | Bahamas | 2.00 | 2.25 | 2.50 |
| 15 | Bahrain | 0.00 | 0.25 | 0.49 |
| 16 | Bangladesh | 0.00 | 0.25 | 0.59 |
| 17 | Barbados | 2.00 | 2.25 | 2.50 |
| 19 | Belgium | 0.00 | 0.25 | 0.49 |
| 20 | Belize | 2.00 | 2.25 | 2.50 |
| 21 | Benin | 0.25 | 0.50 | 0.75 |
| 22 | Bhutan | 1.45 | 1.70 | 2.00 |
| 23 | Bolivia | 0.00 | 0.25 | 0.55 |
| 24 | Bosnia-Herzegovina | 0.25 | 0.50 | 0.75 |
| 25 | Brazil | 0.00 | 0.25 | 0.55 |
| 26 | British Virgin Islands | 2.00 | 2.25 | 2.50 |
| 27 | Bulgaria | 0.00 | 0.25 | 0.39 |
| 28 | Burkina Faso | 0.25 | 0.50 | 0.75 |
| 29 | Cambodia | 0.00 | 0.25 | 0.39 |
| 30 | Cameroon | 0.50 | 0.75 | 0.95 |
| 31 | Canada | 0.00 | 0.25 | 0.29 |
| 32 | Cape Verde Island | 0.00 | 0.25 | 0.75 |
| 33 | Cayman Island | 2.00 | 2.25 | 2.50 |
| 34 | Central Africa | 0.00 | 0.25 | 0.75 |
| 35 | Chad | 0.00 | 0.25 | 0.75 |
| 36 | Chile | 0.00 | 0.25 | 0.39 |
| 37 | China | 0.00 | 0.25 | 0.49 |
| 38 | Colombia | 0.00 | 0.25 | 0.59 |
| 39 | Congo Dem. Republic | 0.00 | 0.25 | 0.75 |
| 40 | Cook Islands | 0.95 | 1.20 | 1.25 |
| 41 | Costa Rica | 0.00 | 0.25 | 0.39 |
| 42 | Cote Divoire | 0.00 | 0.25 | 0.75 |
| 43 | Croatia | 0.00 | 0.25 | 0.49 |
| 44 | Cuba | 2.00 | 2.25 | 2.50 |
| 45 | Cyprus | 0.00 | 0.25 | 0.29 |
| 46 | Czech.Rep. | 0.00 | 0.25 | 0.49 |
| 47 | Denmark | 0.00 | 0.25 | 0.49 |
| 48 | Dominica | 2.00 | 2.25 | 2.50 |
| 49 | Dominican Republic | 1.25 | 1.50 | 1.75 |
| 50 | East Timor | 0.50 | 0.75 | 1.75 |
| 51 | Ecuador | 0.25 | 0.50 | 0.75 |
| 52 | Egypt | 0.00 | 0.25 | 0.59 |
| 53 | El Salvador | 0.25 | 0.50 | 0.75 |
| 54 | Equatorial Guinea | 0.50 | 0.75 | 0.95 |
| 55 | Estonia | 0.00 | 0.25 | 0.29 |
| 56 | Ethiopia | 1.25 | 1.50 | 1.75 |
| 57 | Faroe Islands | 0.00 | 0.25 | 0.75 |
| 58 | Fiji Islands | 0.00 | 0.25 | 0.75 |
| 59 | Finland | 0.00 | 0.25 | 0.39 |
| 60 | France | 0.00 | 0.25 | 0.49 |
| 61 | French Polynesia | 0.25 | 0.50 | 0.95 |
| 62 | Gabon | 0.25 | 0.50 | 0.95 |
| 63 | Gambia | 0.75 | 1.00 | 1.25 |
| 64 | Georgia | 0.00 | 0.25 | 0.75 |
| 65 | Germany | 0.00 | 0.25 | 0.49 |
| 66 | Ghana | 0.25 | 0.50 | 0.75 |
| 67 | Gibraltar | 0.00 | 0.25 | 0.75 |
| 68 | Greece | 0.00 | 0.25 | 0.39 |
| 69 | Greenland | 0.50 | 0.75 | 0.95 |
| 70 | Grenada | 2.00 | 2.25 | 2.50 |
| 71 | Guatemala | 0.25 | 0.50 | 0.75 |
| 72 | Guinea | 0.25 | 0.50 | 0.95 |
| 73 | Guyana | 0.00 | 0.25 | 0.55 |
| 74 | Haiti | 2.00 | 2.25 | 2.50 |
| 75 | Honduras | 0.25 | 0.50 | 0.75 |
| 76 | HongKong | 0.00 | 0.25 | 0.55 |
| 77 | Hungary | 0.00 | 0.25 | 0.49 |
| 78 | Iceland | 0.00 | 0.25 | 0.49 |
| 79 | India | 2.00 | 2.25 | 2.50 |
| 80 | Indonesia | 0.00 | 0.25 | 0.49 |
| 83 | Ireland | 0.00 | 0.25 | 0.49 |
| 85 | Italy | 0.00 | 0.25 | 0.49 |
| 86 | Jamaica | 2.00 | 2.25 | 2.50 |
| 87 | Japan | 0.00 | 0.25 | 0.55 |
| 88 | Jordan | 0.00 | 0.25 | 0.75 |
| 89 | Kazakhstan | 0.00 | 0.25 | 0.55 |
| 90 | Kenya | 0.00 | 0.25 | 0.59 |
| 91 | Kiribati | 2.00 | 2.25 | 2.50 |
| 92 | Korea (South) | 0.00 | 0.25 | 0.39 |
| 93 | Kosovo | 0.00 | 0.25 | 0.95 |
| 94 | Kuwait | 0.00 | 0.25 | 0.49 |
| 95 | Kyrgyzstan | 0.00 | 0.25 | 0.95 |
| 96 | Laos | 0.00 | 0.25 | 0.49 |
| 97 | Latvia | 0.00 | 0.25 | 0.39 |
| 98 | Lebanon | 0.00 | 0.25 | 0.55 |
| 99 | Liberia | 0.25 | 0.50 | 0.95 |
| 100 | Liechtenstein | 0.00 | 0.25 | 0.59 |
| 101 | Lithuania | 0.00 | 0.25 | 0.49 |
| 102 | Luxembourg | 0.00 | 0.25 | 0.49 |
| 103 | Macao | 0.50 | 0.75 | 0.95 |
| 104 | Macedonia | 0.25 | 0.50 | 0.95 |
| 105 | Madagascar | 0.75 | 1.00 | 1.25 |
| 106 | Malawi | 0.25 | 0.50 | 0.75 |
| 107 | Malaysia | 0.00 | 0.25 | 0.29 |
| 108 | Maldives | 2.00 | 2.25 | 2.50 |
| 109 | Mali | 0.25 | 0.50 | 0.75 |
| 110 | Malta | 0.00 | 0.25 | 0.49 |
| 111 | Mauritius | 1.25 | 1.50 | 1.75 |
| 112 | Mayotte Island | 0.00 | 0.25 | 0.55 |
| 113 | Mexico | 0.25 | 0.50 | 0.75 |
| 114 | Moldova | 0.00 | 0.25 | 0.75 |
| 115 | Monaco | 0.25 | 0.50 | 0.75 |
| 116 | Mongolia | 0.00 | 0.25 | 0.55 |
| 117 | Montenegro | 0.00 | 0.25 | 0.95 |
| 118 | Montserrat | 1.25 | 1.50 | 2.50 |
| 119 | Morocco | 0.25 | 0.50 | 0.75 |
| 120 | Mozambique | 0.00 | 0.25 | 0.75 |
| 121 | Myanmar | 0.25 | 0.50 | 0.75 |
| 122 | Namibia | 0.00 | 0.25 | 0.59 |
| 123 | Nepal | 0.50 | 0.75 | 1.25 |
| 124 | Netherlands | 0.00 | 0.25 | 0.49 |
| 125 | Netherlands Antilles | 0.00 | 0.25 | 0.55 |
| 126 | New Zealand | 0.00 | 0.25 | 0.49 |
| 127 | Nicaragua | 0.25 | 0.50 | 0.95 |
| 128 | Niger | 0.00 | 0.25 | 0.75 |
| 129 | Nigeria | 0.00 | 0.25 | 0.75 |
| 130 | Norway | 0.00 | 0.25 | 0.49 |
| 131 | Oman | 0.00 | 0.25 | 0.75 |
| 132 | Pakistan | 0.25 | 0.50 | 0.95 |
| 133 | Palestine | 0.00 | 0.25 | 0.55 |
| 134 | Panama | 0.00 | 0.25 | 0.75 |
| 135 | Papua New Guinea | 0.50 | 0.75 | 1.25 |
| 136 | Paraguay | 0.00 | 0.25 | 0.59 |
| 137 | Peru | 0.00 | 0.25 | 0.49 |
| 138 | Philippines | 0.50 | 0.75 | 0.95 |
| 139 | Poland | 0.00 | 0.25 | 0.39 |
| 140 | Portugal | 0.00 | 0.25 | 0.49 |
| 141 | Puerto Rico | 0.00 | 0.25 | 0.49 |
| 142 | Qatar | 0.00 | 0.25 | 0.75 |
| 143 | Romania | 0.00 | 0.25 | 0.49 |
| 145 | Rwanda | 0.00 | 0.25 | 0.75 |
| 146 | San Marino | 0.00 | 0.25 | 0.49 |
| 147 | Sao Tome | 1.25 | 1.50 | 1.75 |
| 148 | Satellite MCP | 2.25 | 2.50 | 2.75 |
| 149 | Saudi Arabia | 0.00 | 0.25 | 0.55 |
| 150 | Senegal | 0.25 | 0.50 | 0.95 |
| 151 | Serbia | 0.25 | 0.50 | 0.75 |
| 152 | Seychelles | 2.20 | 2.45 | 2.75 |
| 153 | Sierra Leone | 0.25 | 0.50 | 0.95 |
| 154 | Singapore | 0.00 | 0.25 | 0.39 |
| 155 | Slovakia | 0.00 | 0.25 | 0.49 |
| 156 | Slovenia | 0.00 | 0.25 | 0.49 |
| 157 | South Africa | 0.00 | 0.25 | 0.59 |
| 158 | South Sudan | 0.00 | 0.25 | 0.75 |
| 159 | Spain | 0.00 | 0.25 | 0.49 |
| 160 | Sri Lanka | 0.00 | 0.25 | 0.49 |
| 161 | St.Kitts | 2.00 | 2.25 | 2.50 |
| 162 | St.Lucia | 2.00 | 2.25 | 2.50 |
| 163 | St.Vincent / Grenada | 2.00 | 2.25 | 2.50 |
| 164 | Sudan | 0.00 | 0.25 | 0.75 |
| 165 | Sweden | 0.00 | 0.25 | 0.39 |
| 166 | Switzerland | 0.25 | 0.50 | 0.95 |
| 167 | Syria | 0.00 | 0.25 | 0.75 |
| 168 | Taiwan | 0.75 | 1.00 | 1.25 |
| 169 | Tajikistan | 0.00 | 0.25 | 0.75 |
| 170 | Tanzania | 0.00 | 0.25 | 0.75 |
| 171 | Thailand | 0.00 | 0.25 | 0.55 |
| 172 | Tonga Islands | 2.00 | 2.25 | 2.50 |
| 173 | Trinidad &Tobago | 1.25 | 1.50 | 1.75 |
| 174 | Tunisia | 2.50 | 2.75 | 3.50 |
| 175 | Turk & Caicos Isl. | 2.00 | 2.25 | 2.50 |
| 176 | Turkey | 0.00 | 0.25 | 0.49 |
| 177 | Turkmenistan | 0.50 | 0.75 | 1.25 |
| 178 | Uganda | 0.25 | 0.50 | 0.75 |
| 179 | Ukraine | 0.00 | 0.25 | 0.49 |
| 180 | United Arab Em. | 0.00 | 0.25 | 0.55 |
| 181 | United Kingdom | 0.00 | 0.25 | 0.39 |
| 182 | Uruguay | 0.25 | 0.50 | 0.75 |
| 183 | USA | 0.00 | 0.25 | 0.39 |
| 184 | USA Virgin Islands | 0.00 | 0.25 | 0.39 |
| 185 | Uzbekistan | 0.00 | 0.25 | 0.75 |
| 186 | Vanuatu Republic | 0.75 | 1.00 | 1.25 |
| 187 | Vatican City | 0.00 | 0.25 | 0.49 |
| 188 | Vietnam | 0.00 | 0.25 | 0.59 |
| 189 | Western Samoa | 2.00 | 2.25 | 2.50 |
| 190 | Yemen | 0.00 | 0.25 | 0.95 |
| 191 | Zambia | 0.50 | 0.75 | 0.95 |
| 192 | Zimbabwe | 0.25 | 0.50 | 0.95 |
No results found for your search.